EGS_Mesh

EGS_Mesh is an unstructured tetrahedral mesh library for EGSnrc.

:start geometry:
    library = egs_mesh
    name    = my_mesh
    file    = # your mesh here
:stop geometry:

If you're new to EGS_Mesh, you can work through a guided example. You can also consult the egsinp syntax reference. If you want to simulate STEP files using EGS_Mesh, check out the STEP file example.

Overview

EGS_Mesh offers modelling flexibility over traditional voxel-based simulations. Instead of building up a geometry using a constructive-solid approach, EGS_Mesh uses tetrahedral mesh files as input. CAD geometries can be meshed and then simulated directly.

Users can generate meshes using the standalone tool Gmsh, or create a mesh file from their data.

Alternatives

Other Monte Carlo codes that support tetrahedral mesh simulations include:

Guided simulation

This guide goes through a complete EGS_Mesh simulation step by step. By the end, you'll be ready to conduct your own simulations. Along the way we'll cover:

  • Fundamental EGSnrc and EGS_Mesh concepts
  • Gmsh basics
  • Running EGSnrc simulations
  • Viewing EGS_Mesh simulation results in Paraview

Prerequisites

To follow along, you'll need the following software:

  • EGSnrc with EGS_Mesh library support and the mevegs user code
  • Gmsh
  • Paraview

With that, you're ready to start!

Generate an input mesh

EGS_Mesh simulations have three steps:

  1. Create an input mesh file for your geometry
  2. Write an egsinp file for your simulation
  3. Run the simulation and view the results

For this example, you're going to simulate a cube of water. The cube will have side lengths of 10cm for a total volume of 1000 cm³.

Water cube

Creating the geometry using Gmsh

In this example, you'll create the geometry in Gmsh and then mesh it. It's also possible to define your geometry in CAD, export it to STEP, and then use Gmsh to mesh the STEP file.

First, open Gmsh. Create a new script file using File->New called cube.geo. If prompted, use the OpenCASCADE geometry kernel. Create a 10cm cube using:

Geometry->Elementary entities->Add->Box

After adding the box, hit the q key to quit the box dialog. Gmsh is unitless, so a length of 10 could have any unit attached. By default, EGS_Mesh assumes mesh files are given in cm.

Adding a box

Assigning mesh media

You've made a cube. But how will EGSnrc know it's water? You also have to assign EGSnrc media names to each volume. Media names are specified using Gmsh Physical Volumes. Open the Physical Volumes dialog using:

Geometry->Physical groups->Add->Volume

In the Name input, enter H2O for water. Select the volume using the mouse, and the yellow sphere at the center of the cube should turn red. End the selection by pressing the e key, and then hit the q key to exit the volume dialog entirely.

Assigning media

Meshing the geometry

Now, you have a geometry with media names attached. All that's left is to mesh it. Generate a 3D mesh using:

Mesh->3D

Creating a mesh

After meshing, you can find information like the number of tetrahedrons using Tools->Statistics. The mesh shown here has 1153 elements. Mesh visibility settings are in Tools->Options->Mesh->Visibility.

Write the mesh to disk using:

File->Save Mesh

Only ASCII v4.1 msh files are currently supported in EGS_Mesh. You can open up the file in a text editor to check the details:

$MeshFormat
4.1 0 8
$EndMeshFormat
$PhysicalNames
1
3 1 "H2O"
$EndPhysicalNames
... // continued

Here, the format version is confirmed to be 4.1, and the only media name is H2O. Further on in the file, node coordinates and element nodes are also stored. The msh format is documented here.

With a fresh mesh file in hand, you're ready to write an EGSnrc input file.

Scripting in Gmsh

If GUIs aren't your thing, Gmsh also has a scripting interface. Every action in the GUI is written to a project script file, which can be edited and reloaded on the fly.

The script for this session looks like:

SetFactory("OpenCASCADE");
Box(1) = {0, 0, 0, 10, 10, 10};
Physical Volume("H2O") = {1};

You can edit the script using Geometry->Edit script. After you make changes and save, reload it with Geometry->Reload script. Gmsh also provides language bindings for Python, C++, Julia and C, but this requires installing the Gmsh Software Development Kit.

Going further

  1. Try meshing another geometry, like a Torus.

  2. There are a few ways to generate a more refined mesh. One way is to adjust the maximum element size (Tools->Options->Mesh->General->Max element size). Try obtaining a mesh with roughly 50,000 elements by varying the maximum element size. Before remeshing, hit the 0 key to reset the old mesh. If you need to refine just a few mesh areas, check out the Gmsh documentation on size fields.

  3. Change the meshing algorithm using Tools->Options->Mesh->3D algorithm and remesh. Do you observe any difference in the generated mesh? For complex models, sometimes one algorithm succeeds where another fails.

Note: the full mesh file is saved below. You can copy the contents to a file using the copy button on the top right and continue the walkthrough if there were any issues generating the mesh yourself.

cube.msh file
$MeshFormat
4.1 0 8
$EndMeshFormat
$PhysicalNames
1
3 1 "H2O"
$EndPhysicalNames
$Entities
8 12 6 1
1 0 0 10 0 
2 0 0 0 0 
3 0 10 10 0 
4 0 10 0 0 
5 10 0 10 0 
6 10 0 0 0 
7 10 10 10 0 
8 10 10 0 0 
1 -1e-007 -1e-007 -1.000000002804313e-007 1e-007 1e-007 10.0000001 0 2 2 -1 
2 -1e-007 -1.000000002804313e-007 9.999999900000001 1e-007 10.0000001 10.0000001 0 2 1 -3 
3 -1e-007 9.999999900000001 -1.000000002804313e-007 1e-007 10.0000001 10.0000001 0 2 4 -3 
4 -1e-007 -1.000000002804313e-007 -1e-007 1e-007 10.0000001 1e-007 0 2 2 -4 
5 9.999999900000001 -1e-007 -1.000000002804313e-007 10.0000001 1e-007 10.0000001 0 2 6 -5 
6 9.999999900000001 -1.000000002804313e-007 9.999999900000001 10.0000001 10.0000001 10.0000001 0 2 5 -7 
7 9.999999900000001 9.999999900000001 -1.000000002804313e-007 10.0000001 10.0000001 10.0000001 0 2 8 -7 
8 9.999999900000001 -1.000000002804313e-007 -1e-007 10.0000001 10.0000001 1e-007 0 2 6 -8 
9 -1.000000002804313e-007 -1e-007 -1e-007 10.0000001 1e-007 1e-007 0 2 2 -6 
10 -1.000000002804313e-007 -1e-007 9.999999900000001 10.0000001 1e-007 10.0000001 0 2 1 -5 
11 -1.000000002804313e-007 9.999999900000001 -1e-007 10.0000001 10.0000001 1e-007 0 2 4 -8 
12 -1.000000002804313e-007 9.999999900000001 9.999999900000001 10.0000001 10.0000001 10.0000001 0 2 3 -7 
1 -1e-007 -1.000000002804313e-007 -1.000000002804313e-007 1e-007 10.0000001 10.0000001 0 4 1 2 -3 -4 
2 9.999999900000001 -1.000000002804313e-007 -1.000000002804313e-007 10.0000001 10.0000001 10.0000001 0 4 5 6 -7 -8 
3 -1.000000002804313e-007 -1e-007 -1.000000002804313e-007 10.0000001 1e-007 10.0000001 0 4 9 5 -10 -1 
4 -1.000000002804313e-007 9.999999900000001 -1.000000002804313e-007 10.0000001 10.0000001 10.0000001 0 4 11 7 -12 -3 
5 -1.000000002804313e-007 -1.000000002804313e-007 -1e-007 10.0000001 10.0000001 1e-007 0 4 4 11 -8 -9 
6 -1.000000002804313e-007 -1.000000002804313e-007 9.999999900000001 10.0000001 10.0000001 10.0000001 0 4 2 12 -6 -10 
1 -1.000000002804313e-007 -1.000000002804313e-007 -1.000000002804313e-007 10.0000001 10.0000001 10.0000001 1 1 6 1 2 3 4 5 6 
$EndEntities
$Nodes
27 366 1 366
0 1 0 1
1
0 0 10
0 2 0 1
2
0 0 0
0 3 0 1
3
0 10 10
0 4 0 1
4
0 10 0
0 5 0 1
5
10 0 10
0 6 0 1
6
10 0 0
0 7 0 1
7
10 10 10
0 8 0 1
8
10 10 0
1 1 0 5
9
10
11
12
13
0 0 1.666666666666662
0 0 3.333333333333323
0 0 4.999999999999986
0 0 6.666666666666647
0 0 8.333333333333321
1 2 0 5
14
15
16
17
18
0 1.666666666666662 10
0 3.333333333333323 10
0 4.999999999999986 10
0 6.666666666666647 10
0 8.333333333333321 10
1 3 0 5
19
20
21
22
23
0 10 1.666666666666662
0 10 3.333333333333323
0 10 4.999999999999986
0 10 6.666666666666647
0 10 8.333333333333321
1 4 0 5
24
25
26
27
28
0 1.666666666666662 0
0 3.333333333333323 0
0 4.999999999999986 0
0 6.666666666666647 0
0 8.333333333333321 0
1 5 0 5
29
30
31
32
33
10 0 1.666666666666662
10 0 3.333333333333323
10 0 4.999999999999986
10 0 6.666666666666647
10 0 8.333333333333321
1 6 0 5
34
35
36
37
38
10 1.666666666666662 10
10 3.333333333333323 10
10 4.999999999999986 10
10 6.666666666666647 10
10 8.333333333333321 10
1 7 0 5
39
40
41
42
43
10 10 1.666666666666662
10 10 3.333333333333323
10 10 4.999999999999986
10 10 6.666666666666647
10 10 8.333333333333321
1 8 0 5
44
45
46
47
48
10 1.666666666666662 0
10 3.333333333333323 0
10 4.999999999999986 0
10 6.666666666666647 0
10 8.333333333333321 0
1 9 0 5
49
50
51
52
53
1.666666666666662 0 0
3.333333333333323 0 0
4.999999999999986 0 0
6.666666666666647 0 0
8.333333333333321 0 0
1 10 0 5
54
55
56
57
58
1.666666666666662 0 10
3.333333333333323 0 10
4.999999999999986 0 10
6.666666666666647 0 10
8.333333333333321 0 10
1 11 0 5
59
60
61
62
63
1.666666666666662 10 0
3.333333333333323 10 0
4.999999999999986 10 0
6.666666666666647 10 0
8.333333333333321 10 0
1 12 0 5
64
65
66
67
68
1.666666666666662 10 10
3.333333333333323 10 10
4.999999999999986 10 10
6.666666666666647 10 10
8.333333333333321 10 10
2 1 0 41
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
0 5.033137425324112 4.978063957884034
0 7.087591793447951 7.068215154276066
0 2.931784845723934 7.087591793447946
0 7.07827521718551 2.865209698904819
0 2.912408206552051 2.931784845723936
0 5.008576439425326 7.871266611070288
0 7.87126661107029 4.991423560574671
0 5 2.202380952380952
0 2.128733388929707 5.008576439425325
0 1.761627594503586 1.764049674400071
0 1.764049674400069 8.23837240549641
0 8.237207833463605 1.755727781047679
0 8.238372405496413 8.235950325599928
0 5.706406138086535 6.495039931862317
0 6.823527081542217 4.196165460175166
0 3.601190476190474 5.684523809523808
0 4.315476190476192 3.601190476190476
0 3.580048256730807 8.41873189377305
0 8.441548847078678 3.533044056982424
0 1.581268106226945 3.580048256730807
0 3.558899127100923 1.631262966058042
0 6.445452125468789 8.393005315585391
0 8.418731893773055 6.419951743269181
0 6.46066508795366 1.559133949858432
0 1.620741885565005 6.442326078531255
0 3.324641006341506 4.397800211028859
0 4.401138915214744 6.680019889780803
0 5.785180167080281 3.233690749232313
0 6.823443490540694 5.691476634673572
0 7.424468230354308 0.8287154327265278
0 0.8461978899912683 7.420174621006908
0 7.420956132741292 9.15723891029633
0 9.164276074817368 7.413975517217269
0 2.580131680401124 0.8488281601145283
0 0.8357239251826327 2.586024482782715
0 9.16968917013557 2.572192959507522
0 2.586024482782715 9.164276074817364
0 9.142926434707434 9.142320914733313
0 0.8576790852666827 9.142926434707432
0 9.142635291699232 0.8555986119285853
0 0.8570735652925618 0.8576790852666833
2 2 0 41
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
10 5.033137425324112 4.978063957884034
10 7.087591793447951 7.068215154276066
10 2.931784845723934 7.087591793447946
10 7.07827521718551 2.865209698904819
10 2.912408206552051 2.931784845723936
10 5.008576439425326 7.871266611070288
10 7.87126661107029 4.991423560574671
10 5 2.202380952380952
10 2.128733388929707 5.008576439425325
10 1.761627594503586 1.764049674400071
10 1.764049674400069 8.23837240549641
10 8.237207833463605 1.755727781047679
10 8.238372405496413 8.235950325599928
10 5.706406138086535 6.495039931862317
10 6.823527081542217 4.196165460175166
10 3.601190476190474 5.684523809523808
10 4.315476190476192 3.601190476190476
10 3.580048256730807 8.41873189377305
10 8.441548847078678 3.533044056982424
10 1.581268106226945 3.580048256730807
10 3.558899127100923 1.631262966058042
10 6.445452125468789 8.393005315585391
10 8.418731893773055 6.419951743269181
10 6.46066508795366 1.559133949858432
10 1.620741885565005 6.442326078531255
10 3.324641006341506 4.397800211028859
10 4.401138915214744 6.680019889780803
10 5.785180167080281 3.233690749232313
10 6.823443490540694 5.691476634673572
10 7.424468230354308 0.8287154327265278
10 0.8461978899912683 7.420174621006908
10 7.420956132741292 9.15723891029633
10 9.164276074817368 7.413975517217269
10 2.580131680401124 0.8488281601145283
10 0.8357239251826327 2.586024482782715
10 9.16968917013557 2.572192959507522
10 2.586024482782715 9.164276074817364
10 9.142926434707434 9.142320914733313
10 0.8576790852666827 9.142926434707432
10 9.142635291699232 0.8555986119285853
10 0.8570735652925618 0.8576790852666833
2 3 0 41
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
4.978063957884034 0 5.033137425324112
7.068215154276066 0 7.087591793447951
2.865209698904819 0 7.07827521718551
7.087591793447946 0 2.931784845723934
2.931784845723936 0 2.912408206552051
7.871266611070288 0 5.008576439425326
4.991423560574671 0 7.87126661107029
2.202380952380952 0 5
5.008576439425325 0 2.128733388929707
1.764049674400071 0 1.761627594503586
8.23837240549641 0 1.764049674400069
1.755727781047679 0 8.237207833463605
8.235950325599928 0 8.238372405496413
6.495039931862317 0 5.706406138086535
4.196165460175166 0 6.823527081542217
5.684523809523808 0 3.601190476190474
3.601190476190476 0 4.315476190476192
8.41873189377305 0 3.580048256730807
3.533044056982424 0 8.441548847078678
3.580048256730807 0 1.581268106226945
1.631262966058042 0 3.558899127100923
8.393005315585391 0 6.445452125468789
6.419951743269181 0 8.418731893773055
1.559133949858432 0 6.46066508795366
6.442326078531255 0 1.620741885565005
4.397800211028859 0 3.324641006341506
6.680019889780803 0 4.401138915214744
3.233690749232313 0 5.785180167080281
5.691476634673572 0 6.823443490540694
0.8287154327265278 0 7.424468230354308
7.420174621006908 0 0.8461978899912683
9.15723891029633 0 7.420956132741292
7.413975517217269 0 9.164276074817368
0.8488281601145283 0 2.580131680401124
2.586024482782715 0 0.8357239251826327
2.572192959507522 0 9.16968917013557
9.164276074817364 0 2.586024482782715
9.142320914733313 0 9.142926434707434
0.8555986119285853 0 9.142635291699232
9.142926434707432 0 0.8576790852666827
0.8576790852666833 0 0.8570735652925618
2 4 0 41
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
4.978063957884034 10 5.033137425324112
7.068215154276066 10 7.087591793447951
2.865209698904819 10 7.07827521718551
7.087591793447946 10 2.931784845723934
2.931784845723936 10 2.912408206552051
7.871266611070288 10 5.008576439425326
4.991423560574671 10 7.87126661107029
2.202380952380952 10 5
5.008576439425325 10 2.128733388929707
1.764049674400071 10 1.761627594503586
8.23837240549641 10 1.764049674400069
1.755727781047679 10 8.237207833463605
8.235950325599928 10 8.238372405496413
6.495039931862317 10 5.706406138086535
4.196165460175166 10 6.823527081542217
5.684523809523808 10 3.601190476190474
3.601190476190476 10 4.315476190476192
8.41873189377305 10 3.580048256730807
3.533044056982424 10 8.441548847078678
3.580048256730807 10 1.581268106226945
1.631262966058042 10 3.558899127100923
8.393005315585391 10 6.445452125468789
6.419951743269181 10 8.418731893773055
1.559133949858432 10 6.46066508795366
6.442326078531255 10 1.620741885565005
4.397800211028859 10 3.324641006341506
6.680019889780803 10 4.401138915214744
3.233690749232313 10 5.785180167080281
5.691476634673572 10 6.823443490540694
0.8287154327265278 10 7.424468230354308
7.420174621006908 10 0.8461978899912683
9.15723891029633 10 7.420956132741292
7.413975517217269 10 9.164276074817368
0.8488281601145283 10 2.580131680401124
2.586024482782715 10 0.8357239251826327
2.572192959507522 10 9.16968917013557
9.164276074817364 10 2.586024482782715
9.142320914733313 10 9.142926434707434
0.8555986119285853 10 9.142635291699232
9.142926434707432 10 0.8576790852666827
0.8576790852666833 10 0.8570735652925618
2 5 0 41
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
5.033137425324112 4.978063957884034 0
7.087591793447951 7.068215154276066 0
2.931784845723934 7.087591793447946 0
7.07827521718551 2.865209698904819 0
2.912408206552051 2.931784845723936 0
7.87126661107029 4.991423560574671 0
5.008576439425326 7.871266611070288 0
5 2.202380952380952 0
2.128733388929707 5.008576439425325 0
1.761627594503586 1.764049674400071 0
1.764049674400069 8.23837240549641 0
8.237207833463605 1.755727781047679 0
8.238372405496413 8.235950325599928 0
5.706406138086535 6.495039931862317 0
6.823527081542217 4.196165460175166 0
3.601190476190474 5.684523809523808 0
4.315476190476192 3.601190476190476 0
3.580048256730807 8.41873189377305 0
8.441548847078678 3.533044056982424 0
1.581268106226945 3.580048256730807 0
3.558899127100923 1.631262966058042 0
6.445452125468789 8.393005315585391 0
8.418731893773055 6.419951743269181 0
6.46066508795366 1.559133949858432 0
1.620741885565005 6.442326078531255 0
4.401138915214744 6.680019889780803 0
3.324641006341506 4.397800211028859 0
5.785180167080281 3.233690749232313 0
6.823443490540694 5.691476634673572 0
7.424468230354308 0.8287154327265278 0
0.8461978899912683 7.420174621006908 0
7.420956132741292 9.15723891029633 0
9.164276074817368 7.413975517217269 0
2.580131680401124 0.8488281601145283 0
0.8357239251826327 2.586024482782715 0
9.16968917013557 2.572192959507522 0
2.586024482782715 9.164276074817364 0
9.142926434707434 9.142320914733313 0
0.8576790852666827 9.142926434707432 0
9.142635291699232 0.8555986119285853 0
0.8570735652925618 0.8576790852666833 0
2 6 0 41
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
5.033137425324112 4.978063957884034 10
7.087591793447951 7.068215154276066 10
2.931784845723934 7.087591793447946 10
7.07827521718551 2.865209698904819 10
2.912408206552051 2.931784845723936 10
7.87126661107029 4.991423560574671 10
5.008576439425326 7.871266611070288 10
5 2.202380952380952 10
2.128733388929707 5.008576439425325 10
1.761627594503586 1.764049674400071 10
1.764049674400069 8.23837240549641 10
8.237207833463605 1.755727781047679 10
8.238372405496413 8.235950325599928 10
5.706406138086535 6.495039931862317 10
6.823527081542217 4.196165460175166 10
3.601190476190474 5.684523809523808 10
4.315476190476192 3.601190476190476 10
3.580048256730807 8.41873189377305 10
8.441548847078678 3.533044056982424 10
1.581268106226945 3.580048256730807 10
3.558899127100923 1.631262966058042 10
6.445452125468789 8.393005315585391 10
8.418731893773055 6.419951743269181 10
6.46066508795366 1.559133949858432 10
1.620741885565005 6.442326078531255 10
3.324641006341506 4.397800211028859 10
4.401138915214744 6.680019889780803 10
5.785180167080281 3.233690749232313 10
6.823443490540694 5.691476634673572 10
7.424468230354308 0.8287154327265278 10
0.8461978899912683 7.420174621006908 10
7.420956132741292 9.15723891029633 10
9.164276074817368 7.413975517217269 10
2.580131680401124 0.8488281601145283 10
0.8357239251826327 2.586024482782715 10
9.16968917013557 2.572192959507522 10
2.586024482782715 9.164276074817364 10
9.142926434707434 9.142320914733313 10
0.8576790852666827 9.142926434707432 10
9.142635291699232 0.8555986119285853 10
0.8570735652925618 0.8576790852666833 10
3 1 0 52
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
5 4.999999999999999 5
3.159092456333339 6.835656483887658 3.164343516112342
6.835656483887658 3.164343516112341 3.15909245633334
3.164343516112341 3.15909245633334 6.835656483887658
6.835637319377509 3.164362680622491 6.840923691934037
3.164362680622491 6.840923691934036 6.835637319377508
6.840923691934037 6.835637319377509 3.164362680622492
6.836842651472115 6.836842651472115 6.836842651472115
3.163157348527885 3.163157348527884 3.163157348527885
4.743113821917304 5.000003324182252 7.501860451782565
5.000003324182252 7.501860451782564 4.743113821917304
7.501860451782566 4.743113821917304 5.000003324182251
2.498712566983841 5.000003324182251 5.257459196849101
5.000003324182252 5.257459196849103 2.498712566983841
5.257459196849103 2.498712566983841 5.000003324182252
1.746519075259313 2.679504812633787 8.253480924740691
8.253480924740691 1.746519075259313 2.679504812633787
2.679504812633784 8.253480924740693 1.74651907525931
1.733228765165208 1.74651907525931 2.679504812633784
8.255353982712458 1.740915991076484 7.340403139687549
7.340403139687549 8.255353982712458 1.740915991076485
1.736716654425622 7.337102259001611 8.2595673833781
8.268672399947912 8.261891489570971 7.329969167296016
2.014778846775584 4.998143341257853 3.147483571636094
4.998143341257854 3.147483571636096 2.014778846775584
3.147483571636097 2.014778846775584 4.998143341257854
2.037111238468511 7.10384883620137 5.001223832275405
7.103848836201371 5.001223832275405 2.037111238468513
5.001223832275405 2.037111238468513 7.103848836201371
5.00052899137604 7.104290482329501 7.959338535761171
7.104290482329501 7.959338535761171 5.000528991376041
7.959338535761171 5.000528991376041 7.1042904823295
7.751931602428114 2.248068397571888 5.000017612945396
2.248068397571887 5.000017612945396 7.751931602428114
5.000017612945396 7.751931602428113 2.248068397571887
1.307877295072796 1.306935703282792 8.692122704927206
1.306935703282792 8.692122704927208 1.307877295072796
8.692122704927208 1.307877295072796 1.306935703282792
1.307877295072795 8.693064961949064 8.692122704927206
8.692122704927206 1.307877295072796 8.693064961949064
8.693064961949064 8.692122704927206 1.307877295072796
8.689891760878954 8.689891760878954 8.689891760878954
1.310108239121043 1.310108239121043 1.310108239121043
4.548761885542784 1.887089342257003 3.354269860419683
1.887089342257003 3.354269860419682 4.548761885542783
3.354269860419683 4.548761885542782 1.887089342257004
8.144976113683573 6.455212908975502 5.513372148304923
5.513372148304923 8.144976113683573 6.455212908975503
6.455212908975503 5.513372148304923 8.144976113683573
2.660132623195177 8.459007577615173 3.903235006125929
3.903235006125928 2.66013262319518 8.459007577615173
8.459007577615173 3.903235006125928 2.660132623195179
$EndNodes
$Elements
1 1153 1 1153
3 1 4 1153
1 219 325 320 341 
2 137 326 321 342 
3 301 324 319 343 
4 219 325 341 364 
5 324 343 301 365 
6 137 326 342 366 
7 266 185 170 357 
8 315 320 324 344 
9 315 321 325 345 
10 319 326 315 346 
11 315 345 322 361 
12 315 344 322 362 
13 322 315 346 363 
14 257 235 316 360 
15 71 318 93 359 
16 154 317 175 358 
17 102 267 89 357 
18 194 215 219 320 
19 297 301 277 319 
20 113 133 137 321 
21 315 324 322 344 
22 315 325 322 345 
23 322 315 326 346 
24 295 224 305 356 
25 306 141 131 356 
26 303 183 297 354 
27 139 265 133 355 
28 221 101 215 353 
29 256 236 317 331 
30 72 316 92 332 
31 174 153 318 330 
32 92 263 98 351 
33 256 181 262 352 
34 99 180 174 350 
35 215 320 194 336 
36 133 321 113 335 
37 277 297 319 334 
38 323 333 170 358 
39 145 128 228 355 
40 309 292 146 354 
41 227 210 310 353 
42 194 320 210 336 
43 320 325 219 362 
44 319 324 301 363 
45 321 326 137 361 
46 277 319 292 334 
47 128 113 321 335 
48 236 256 317 339 
49 174 318 153 340 
50 92 316 72 338 
51 275 296 322 337 
52 237 323 252 333 
53 251 268 143 352 
54 225 87 104 351 
55 186 307 169 350 
56 175 317 339 358 
57 316 338 257 360 
58 93 318 340 359 
59 323 315 328 338 
60 323 315 329 339 
61 315 327 323 340 
62 252 323 237 360 
63 318 330 153 365 
64 316 332 72 364 
65 236 317 331 366 
66 288 292 277 319 
67 124 128 113 321 
68 210 194 206 320 
69 316 328 315 338 
70 317 329 315 339 
71 315 318 327 340 
72 275 322 295 337 
73 275 322 296 363 
74 324 329 319 343 
75 326 328 321 342 
76 325 327 320 341 
77 317 328 326 342 
78 318 329 324 343 
79 316 327 325 341 
80 214 322 344 362 
81 296 322 346 363 
82 237 253 323 333 
83 315 322 325 362 
84 315 322 326 361 
85 322 324 315 363 
86 253 339 323 358 
87 89 338 323 360 
88 316 315 327 338 
89 317 315 328 339 
90 315 329 318 340 
91 112 334 319 347 
92 195 335 321 349 
93 323 328 315 339 
94 315 323 329 340 
95 323 327 315 338 
96 276 336 320 348 
97 256 175 317 339 
98 93 318 174 340 
99 92 257 316 338 
100 137 321 133 342 
101 301 319 297 343 
102 219 320 215 341 
103 237 323 253 339 
104 175 317 154 331 
105 257 316 235 332 
106 93 318 71 330 
107 323 338 328 360 
108 323 339 329 358 
109 323 340 327 359 
110 295 322 275 344 
111 316 315 325 327 
112 317 315 326 328 
113 318 315 324 329 
114 319 324 315 329 
115 320 325 315 327 
116 321 326 315 328 
117 153 343 318 365 
118 72 341 316 364 
119 236 342 317 366 
120 235 316 258 332 
121 71 318 95 330 
122 177 154 317 331 
123 214 337 322 362 
124 210 320 206 344 
125 292 319 288 346 
126 124 128 321 345 
127 295 214 322 344 
128 295 322 214 337 
129 174 318 93 330 
130 92 316 257 332 
131 256 317 175 331 
132 253 323 170 358 
133 252 89 323 360 
134 288 277 301 319 
135 206 194 219 320 
136 124 113 137 321 
137 89 252 323 333 
138 170 323 253 333 
139 206 320 219 362 
140 124 321 137 361 
141 288 319 301 363 
142 124 345 321 361 
143 320 206 344 362 
144 319 288 346 363 
145 289 320 276 344 
146 125 319 112 346 
147 195 207 321 345 
148 317 329 177 347 
149 318 327 95 348 
150 316 328 258 349 
151 125 112 319 347 
152 195 321 207 349 
153 289 276 320 348 
154 323 339 237 360 
155 91 336 70 341 
156 152 173 334 343 
157 255 335 234 342 
158 275 344 322 363 
159 72 83 96 338 
160 153 165 178 340 
161 236 247 260 339 
162 258 332 316 349 
163 177 331 317 347 
164 95 330 318 348 
165 111 131 337 346 
166 246 321 328 342 
167 320 327 82 341 
168 319 329 164 343 
169 251 352 143 366 
170 87 351 225 364 
171 307 169 350 365 
172 82 327 320 348 
173 246 328 321 349 
174 164 329 319 347 
175 257 248 235 360 
176 166 154 175 358 
177 71 93 84 359 
178 207 325 321 345 
179 125 326 319 346 
180 289 324 320 344 
181 214 193 337 362 
182 321 335 246 349 
183 319 334 164 347 
184 320 336 82 348 
185 275 296 337 356 
186 321 325 207 349 
187 125 319 326 347 
188 289 320 324 348 
189 237 333 252 357 
190 174 153 330 350 
191 72 332 92 351 
192 256 236 331 352 
193 194 336 210 353 
194 246 261 234 342 
195 152 164 179 343 
196 97 70 82 341 
197 128 113 335 355 
198 277 334 292 354 
199 215 336 194 353 
200 277 297 334 354 
201 133 335 113 355 
202 315 317 326 329 
203 315 318 324 327 
204 315 316 325 328 
205 315 324 320 327 
206 315 325 321 328 
207 315 326 319 329 
208 275 337 295 356 
209 237 253 333 357 
210 93 340 77 359 
211 241 257 338 360 
212 175 339 159 358 
213 155 170 333 358 
214 195 218 207 345 
215 300 289 276 344 
216 136 125 112 346 
217 333 340 155 358 
218 329 339 317 358 
219 328 338 316 360 
220 327 340 318 359 
221 297 183 173 354 
222 133 265 255 355 
223 215 101 91 353 
224 153 169 343 365 
225 251 342 236 366 
226 72 87 341 364 
227 127 146 292 354 
228 209 228 128 355 
229 210 291 310 353 
230 306 131 296 356 
231 295 214 224 356 
232 325 328 316 349 
233 324 327 318 348 
234 326 329 317 347 
235 319 329 326 347 
236 321 328 325 349 
237 320 327 324 348 
238 267 252 89 357 
239 170 253 266 357 
240 217 349 325 364 
241 135 347 326 366 
242 299 348 324 365 
243 217 196 332 364 
244 114 331 135 366 
245 278 330 299 365 
246 256 175 181 352 
247 263 92 257 351 
248 93 99 174 350 
249 219 208 325 364 
250 290 324 301 365 
251 137 126 326 366 
252 192 219 325 362 
253 274 301 324 363 
254 110 137 326 361 
255 193 345 337 362 
256 96 92 72 338 
257 174 153 178 340 
258 236 260 256 339 
259 329 340 151 343 
260 233 328 339 342 
261 327 338 69 341 
262 307 294 169 365 
263 251 143 130 366 
264 212 87 225 364 
